Board of Directors – Results (percentage of “yes” votes)
  1. 97.62% | Joel Wong (CA), President, Executive Committee
  2. 97.02% | Kathleen To (TX), Treasurer, Executive Committee
  3. 94.05% | Alice Yi (TX), Chair, Nomination Committee, Executive Committee
  4. 89.88% | S. K. Lo, Ph. D. (MN), Director
  5. 85.71% | Jose Estevez (CA), Director
  6. 84.52% | Munsup Seoh, Ph.D. (OH), Director, Executive Committee
  7. 84.52% | George Yang (CA), Director
  8. 81.55% | Ching Chang Tsai, Ph.D. (TX), Director
  9. 79.17% | Piyush Agrawal, Ph. D. (FL), Director
  10. 77.98% | Francine Ly, (TX), Director
  11. 77.38% | Quynhanh Tran (TX), Director
  12. 76.97% | Anthony Tadashi Nakazawa, Ph. D. (AK), Director
  13. 75.60% | Fang Fang (TX), Director
Amendment to By-laws

Section 3.1 – Membership

1 Yes = 138 (=82.14 %) approve the revision.
2 No = 9 (=5.36 %) disapprove the revision.

Total votes cast: 168